Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2013 Oct 14th

 ResultsVideoNewsPhotos 
2023 1 
20211 1 
2019 3 
20181 2 
20151 3 
201316 2 
20121 1 
20111 1 
2010 
20061 1 
 

Media for 2013

Videos (6)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Results

2013 Results - Tufts 10k for Women
Oct 14th 2013, 5:44pm
 

Invited groups

 

2013

Tufts 10k for Women

 

2013 Results - Tufts 10k for Women

Published by
RunnerSpace.com/RoadRacing   Oct 14th 2013, 5:44pm

Website:Click here

Results/Photos
Race Day Runner Info

 

                                                                      Page 1
                      TUFTS Health Plan 10K For Women
  Oct. 14, 2013  10 Kilometers (USATF Certified #MA11031JK)   Boston, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
Directed By: Conventures -- Send corrections to: [email protected] (These are 2013 results)
====================================================================================
       *************************************************************
                      FINAL RESULTS IN NET TIME ORDER
       *************************************************************
Place Divpl Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                                        
===== ===== ==== ===== =======  ======= ===== ====================== == = ===== ============================================ 
    1     1/  10 FOPEN   31:33#   31:33  5:05 Sentayehu Ejigu        28 F     4 ETHIOPIA                                     
New record.  Old record 31:38 by Anne Hannam of New Zealand in 1988
    2     2/  10 FOPEN   31:47#   31:47  5:07 Emily Infeld           23 F    30 Concord MA                                   
    3     3/  10 FOPEN   32:12#   32:12  5:11 Risper Gesabwa         24 F    27 Marietta GA KENYA                            
    4     4/  10 FOPEN   32:28#   32:28  5:14 Janet Bawcom           35 F    10 Rome GA                                      
    5     5/  10 FOPEN   32:32#   32:31  5:14 Alice Kamunya          22 F     8 Schenectady NY KENYA                         
    6     6/  10 FOPEN   32:51#   32:51  5:18 Amy Van Alstine        25 F    54 Flagstaff AZ                                 
    7     7/  10 FOPEN   33:05#   33:05  5:20 Alisha Williams        31 F    56 Colorado Springs CO                          
    8     8/  10 FOPEN   33:14#   33:14  5:21 Rkia El Moukim         25 F    23 Briarcliff Manor NY                          
    9     9/  10 FOPEN   33:15#   33:15  5:21 Mattie Suver           26 F    52 Colorado Springs CO                          
   10    10/  10 FOPEN   33:17#   33:17  5:22 Brianne Nelson         32 F    42 Golden CO                                    
   11     1/1315 F2029   33:23#   33:22  5:23 Katie Kellner          22 F    34 Rochester MI                                 
   12     2/1315 F2029   33:24#   33:23  5:23 Kellyn Johnson         27 F    33 Flagstaff AZ                                 
   13     1/1719 F3039   33:24#   33:24  5:23 Dot McMahan            36 F    38 Rochester MI                                 
   14     3/1315 F2029   33:35#   33:35  5:25 Desta Tadesse          25 F    63 Silver Spring MD ETHIOPIA                    
   15     4/1315 F2029   33:47    33:47  5:27 Lindsey Scherf         27 F    49 Durham NC                                    
   16     5/1315 F2029   33:52    33:52  5:27 Jane Murage            26 F    40 Royersford PA KENYA                          
   17     6/1315 F2029   33:54    33:54  5:28 Alissa McKaig          27 F     2 Johnson City TN                              
   18     7/1315 F2029   33:58    33:57  5:28 Molly Pritz            25 F    44 Boulder CO                                   
   19     8/1315 F2029   34:02    34:01  5:29 Susan Jerotich         26 F    31 Chapel Hill NC KENYA                         
   20     2/1719 F3039   34:04*   34:03  5:29 Katie McGregor         36 F     1 Boston MA                                    
   21     9/1315 F2029   34:05    34:04  5:29 Grace Kahura           20 F     9 Schenectady NY KENYA                         
   22    10/1315 F2029   34:06    34:05  5:30 Katie Dicamillo        26 F    20 Providence RI                                
   23    11/1315 F2029   34:14    34:13  5:31 Frances Koons          27 F    58 Bryn Mawr PA                                 
   24    12/1315 F2029   34:14    34:13  5:31 Addie Bracy            27 F    12 Longmont CO                                  
   25    13/1315 F2029   34:20    34:19  5:32 Corey Conner           23 F    17 Rochester MI                                 
   26     3/1719 F3039   34:25    34:25  5:33 Kristen Fryburg-Zaitz  32 F    26 Broomfield CO                                
   27    14/1315 F2029   34:43    34:42  5:35 Liz Costello           25 F    18 Hoboken NJ                                   
   28    15/1315 F2029   34:46    34:46  5:36 Neely Spence Gracey    23 F    51 Rochester MI                                 
   29    16/1315 F2029   34:48    34:47  5:36 Kristen Rohde          29 F    46 Portland OR                                  
   30    17/1315 F2029   34:48    34:48  5:36 Etaferahu Temesgen     23 F    64 Silver Spring MD ETHIOPIA                    
   31    18/1315 F2029   34:49    34:48  5:36 Megan Deakins          23 F    19 Mountain View CA                             
   32    19/1315 F2029   34:50    34:50  5:37 Kimberly Ruck          24 F    48 Greer SC                                     
   33    20/1315 F2029   34:52    34:51  5:37 Jillian King           23 F    35 Chestnut Hill MA                             
   34    21/1315 F2029   34:54    34:53  5:37 Kara Lubieniecki       24 F    37 Boulder CO                                   
   35    22/1315 F2029   34:54    34:53  5:37 Stephanie Dinius       24 F    21 Palo Alto CA                                 
   36     1/1412 F4049   35:05*   35:04  5:39 Kristine Paaso         42 F    43 Menlo Park CA                                
   37    23/1315 F2029   35:14    35:13  5:40 Kaitlin Gregg          26 F    28 Davis CA                                     
   38     4/1719 F3039   35:18    35:16  5:41 Alvina Begay           33 F    11 Flagstaff AZ                                 
   39    24/1315 F2029   35:37    35:36  5:44 Maggie Callahan        25 F    13 Boulder CO                                   
   40    25/1315 F2029   35:38    35:37  5:44 Joanna Murphy          29 F    41 Cambridge MA                                 
   41    26/1315 F2029   35:44    35:44  5:45 Joan Tangwar           24 F    53 Chapel Hill NC                               
   42     5/1719 F3039   35:50    35:48  5:46 Julia Webb             30 F    55 Beaverton OR                                 
   43    27/1315 F2029   36:02    36:02  5:48 Hirut Mengisto         27 F    62 Washington DC ETHIOPIA                       
   44    28/1315 F2029   36:10    36:07  5:49 Molly Rouillard        23 F  5109 South Dartmouth MA                           
   45     6/1719 F3039   36:10    36:08  5:49 Larissa Park           33 F  4935 Somerville MA                                
   46    29/1315 F2029   36:13    36:12  5:50 Karen Roa              23 F    45 Allston MA                                   
   47     7/1719 F3039   36:15    36:14  5:50 Erin Dromgoole         34 F    22 Brighton MA                                  
   48     8/1719 F3039   36:16    36:15  5:50 Karlee Coffey          32 F    15 Tualatin OR                                  
   49    30/1315 F2029   36:24    36:23  5:52 Amanda Lee             24 F    36 Boulder CO                                   
   50     9/1719 F3039   36:35    36:34  5:54 Ashley Carroll         30 F  7124 Menlo Park CA                                
  10/14/2013  2:29PM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline
                                                                      Page 2
                      TUFTS Health Plan 10K For Women
  Oct. 14, 2013  10 Kilometers (USATF Certified #MA11031JK)   Boston, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
Directed By: Conventures -- Send corrections to: [email protected] (These are 2013 results)
====================================================================================
       *************************************************************
                      FINAL RESULTS IN NET TIME ORDER
       *************************************************************
Place Divpl Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                                        
===== ===== ==== ===== =======  ======= ===== ====================== == = ===== ============================================ 
   51    10/1719 F3039   36:38    36:37  5:54 Karen Blodgett         37 F    57 Fairport NY                                  
   52    31/1315 F2029   36:47    36:46  5:55 Caitlin Fahey          22 F    24 Allston MA                                   
   53    32/1315 F2029   37:00    36:58  5:57 Brittany Garrett       27 F  4076 San Francisco CA                             
   54    11/1719 F3039   37:01    36:59  5:58 Beverly Antunes        31 F   279 Somerville MA                                
   55    33/1315 F2029   37:08    37:06  5:59 Alyse Rocco            24 F  5068 Boston MA                                    
   56    12/1719 F3039   37:10    37:09  5:59 Michele Palmer         31 F  5947 San Francisco CA                             
   57    34/1315 F2029   37:23    37:22  6:01 Katherine Rosettie     22 F    47 Cambridge MA                                 
   58    35/1315 F2029   37:26    37:25  6:02 Lynn Youngman          27 F     6 Walworth NY                                  
   59    13/1719 F3039   37:39    37:37  6:04 Carrie Tollefson       36 F     3 Boston MA                                    
   60    36/1315 F2029   37:46    37:45  6:05 Trisha Byler           29 F    59 Rochester NY                                 
   61    14/1719 F3039   37:49    37:48  6:05 Karina Johnson         30 F    32 Waltham MA                                   
   62    37/1315 F2029   37:56    37:54  6:06 Michelle Meyer         26 F  4760 San Francisco CA                             
   63    15/1719 F3039   38:14    38:12  6:09 Kathryn Hatch          37 F  6359 Lexington MA                                 
   64    38/1315 F2029   38:32    38:31  6:12 Alyson Millett         25 F  6472 Charlestown MA                               
   65    16/1719 F3039   38:44    38:43  6:14 Tiffany Spearman       31 F    50 Boston MA                                    
   66     1/ 823 F5059   38:48*   38:46  6:15 Joan Benoit Samuelson  56 F     7 Freeport ME                                  
   67    17/1719 F3039   38:55    38:52  6:16 Jennifer Maguire       37 F  4341 South Hamilton MA                            
   68    18/1719 F3039   39:02    39:00  6:17 Dianna Chivakos        30 F    14 Melrose MA                                   
   69    39/1315 F2029   39:09    39:08  6:18 Fiona Moriarty         24 F    39 East Weymouth MA                             
   70    19/1719 F3039   39:25    39:23  6:21 Heather Rich           33 F  5973 South Hamilton MA                            
   71    40/1315 F2029   39:30    39:29  6:22 Melissa Donais         29 F  5760 North Andover MA                             
   72     1/ 108 MALES   39:35    39:31  6:22 Jonathan Thompson      24 M  2951 Waltham MA                                   
   73    20/1719 F3039   39:37    39:34  6:22 Jane-Marie Holewinski  30 F  4278 Brighton MA                                  
   74     2/1412 F4049   39:36    39:34  6:23 Cathi Campbell         45 F  7019 Allston MA                                   
   75    41/1315 F2029   39:54    39:52  6:25 Keryn Thorvaldsen      24 F  5371 Somerville MA                                
   76    42/1315 F2029   40:08    40:06  6:28 Nellie Triedman        22 F  5399 Cambridge MA                                 
   77    43/1315 F2029   40:12    40:08  6:28 Kourtney Bonsey        23 F   430 Kennebunk ME                                 
   78     3/1412 F4049   40:15    40:12  6:29 Trish Bourne           49 F  6182 Tewksbury MA                                 
   79    21/1719 F3039   40:25    40:23  6:30 Amanda Watters         33 F  5469 Ashland MA                                   
   80     4/1412 F4049   40:31    40:28  6:31 Lizbie Porter          40 F  6839 Lexington MA                                 
   81    22/1719 F3039   40:36    40:30  6:32 Karla Steele           36 F  6727 Rutland MA                                   
   82    44/1315 F2029   40:44    40:42  6:33 Sarah Martinez         22 F  6816 Grand Blanc MI                               
   83    45/1315 F2029   40:51    40:47  6:34 Marie Schoumacher      29 F  5171 Cambridge MA                                 
   84    23/1719 F3039   40:53    40:51  6:35 Catherine Chapin       31 F   640 Boston MA                                    
   85    24/1719 F3039   40:55    40:53  6:35 Vanessa Martell        30 F    61 Webster NY                                   
   86    25/1719 F3039   40:58    40:55  6:36 Cynthia Sanger         39 F  2649 Newtonville MA                               
   87    46/1315 F2029   40:57    40:56  6:36 Brittany Colford       22 F    16 Brighton MA                                  
   88    26/1719 F3039   40:59    40:57  6:36 Morgan Adams           32 F    66 Portland ME                                  
   89    47/1315 F2029   41:03    40:59  6:36 Amy Damon              27 F  3846 Wellesley MA                                 
   90      /             41:10    41:08  6:38 Christine Brighton      0 F   479 Walnut Creek CA                              
   91    48/1315 F2029   41:17    41:11  6:38 Sarah Domermuth        27 F  6271 Natick MA                                    
   92    49/1315 F2029   41:20    41:17  6:39 Katie Rizzolo          26 F  5060 Cambridge MA                                 
   93    27/1719 F3039   41:22    41:19  6:39 Kate Roberts           32 F  5977 Brighton MA                                  
   94     5/1412 F4049   41:26    41:21  6:40 Cynthia Scully         42 F  6844 Marshfield MA                                
   95    50/1315 F2029   41:25    41:22  6:40 Jessica Eidinger       24 F  7104 Brighton MA                                  
   96    28/1719 F3039   41:29    41:22  6:40 Sara Saba              34 F  2635 Jamaica Plain MA                             
   97    29/1719 F3039   41:35    41:27  6:41 Barbara Berns          36 F  6829 North Easton MA                              
   98     6/1412 F4049   41:30    41:28  6:41 Rebecca Padera         45 F  4919 Milton MA                                    
   99    51/1315 F2029   41:38    41:31  6:41 Alison Nadeau          23 F  4830 Brighton MA                                  
  100    30/1719 F3039   41:49    41:34  6:42 Leah Derr              39 F   905 Holden MA                                    
  10/14/2013  2:29PM
* Under USATF Age-Group guideline
                                                                      Page 3
                      TUFTS Health Plan 10K For Women
  Oct. 14, 2013  10 Kilometers (USATF Certified #MA11031JK)   Boston, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
Directed By: Conventures -- Send corrections to: [email protected] (These are 2013 results)
====================================================================================
       *************************************************************
                      FINAL RESULTS IN NET TIME ORDER
       *************************************************************
Place Divpl Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                                        
===== ===== ==== ===== =======  ======= ===== ====================== == = ===== ============================================ 
  101    52/1315 F2029   41:43    41:39  6:43 Melanie Monroe         22 F  2105 Somerville MA                                
  102     7/1412 F4049   42:21    41:44  6:43 Simonetta Piergentili  49 F  2390 Wilmington MA                                
  103    53/1315 F2029   42:02    41:55  6:45 Zoe Greenberg          22 F  1281 Worcester MA                                 
  104    54/1315 F2029   41:59    41:55  6:45 Shea Mills             28 F  2079 Melrose MA                                   
  105    55/1315 F2029   42:07    42:04  6:47 Michelle O'Coonnor     23 F  7018 Washington DC                                
  106    56/1315 F2029   42:14    42:05  6:47 Molly Priedeman        26 F  6539 Cambridge MA                                 
  107    31/1719 F3039   42:20    42:13  6:48 Caitrin Dunphy         37 F   998 Needham MA                                   
  108    57/1315 F2029   42:22    42:17  6:49 Xi Chen                25 F  6147 Medfield MA                                  
  109    58/1315 F2029   42:23    42:21  6:49 Carly Robb             20 F  5061 Marblehead MA                                
  110    32/1719 F3039   42:24    42:21  6:49 Anna Cook              31 F   760 Boston MA                                    
  111     2/ 823 F5059   42:29    42:24  6:50 Nancy Corsaro          54 F  5617 Methuen MA                                   
  112    59/1315 F2029   42:30    42:28  6:51 Liana Kolodenker       26 F  4449 Malden MA                                    
  113    60/1315 F2029   42:37    42:30  6:51 Sarah Kelley           22 F  6116 Boston MA                                    
  114     8/1412 F4049   42:37    42:33  6:51 Brenda Jensen          48 F  4344 Newton Center MA                             
  115    33/1719 F3039   42:38    42:34  6:51 Lynn Marcotte          30 F  1902 Litchfield NH                                
  116    61/1315 F2029   42:46    42:38  6:52 Angela Muzzey          29 F  2169 Somerville MA                                
  117    62/1315 F2029   43:05    42:46  6:53 Olivia Japlon          23 F  6381 Boston MA                                    
  118     2/ 108 MALES   42:59    42:51  6:54 Michael Coffey         45 M   717 Watertown MA                                 
  119     9/1412 F4049   43:01    42:58  6:55 Michelle Lauterback    44 F  4506 Sherborn MA                                  
  120    10/1412 F4049   43:05    43:00  6:56 Jane Chitkara          44 F   672 Wayland MA                                   
  121    34/1719 F3039   43:07    43:01  6:56 Courtney Bjorlin       32 F  3556 Braintree MA                                 
  122    63/1315 F2029   43:05    43:02  6:56 Corilynn Smith         27 F  2792 Cambridge MA                                 
  123     3/ 823 F5059   43:08    43:03  6:56 Lisa Zappala           52 F  5557 Derry NH                                     
  124     1/ 171 F1519   43:19    43:07  6:57 Hayley Miller          18 F  4771 Boston MA                                    
  125    11/1412 F4049   43:11    43:09  6:57 Marcy Withington       43 F  3150 Old Lyme CT                                  
  126     2/ 171 F1519   43:13    43:11  6:57 Elizabeth McDermott    18 F  7135 Wilmington MA                                
  127    35/1719 F3039   43:19    43:11  6:57 Adrienne Cyrulik       39 F   832 Belmont MA                                   
  128     4/ 823 F5059   43:16    43:13  6:58 Ellen Poveromo         51 F  2425 Beverly MA                                   
  129    12/1412 F4049   43:17    43:13  6:58 Abigail Buffum         42 F   507 Wayland MA                                   
  130    64/1315 F2029   43:24    43:15  6:58 Catherine Maher        28 F  4614 Hyde Park MA                                 
  131    13/1412 F4049   43:21    43:15  6:58 Nadine Palmer          45 F  4926 Derry NH                                     
  132    36/1719 F3039   43:23    43:21  6:59 Christina Pickering    35 F  4975 Belmont MA                                   
  133    37/1719 F3039   43:32    43:22  6:59 Sarah Walsh Muller     38 F  5456 Byfield MA                                   
  134     3/ 108 MALES   43:34    43:27  7:00 Dan D'Orsi             27 M   837 Dorchester MA                                
  135    65/1315 F2029   43:35    43:32  7:01 Samantha Aprea         27 F  3439 Brookline MA                                 
  136    38/1719 F3039   43:42    43:33  7:01 Jadyn Damon            31 F   846 Cambridge MA                                 
  137    39/1719 F3039   43:40    43:36  7:01 Abby Brayton-Chung     31 F   470 Cambridge MA                                 
  138    40/1719 F3039   43:41    43:36  7:01 Suzanne Schwartz       32 F  2690 Boston MA                                    
  139    14/1412 F4049   43:41    43:39  7:02 Laurie Nicholas        45 F  6789                                              
  140    41/1719 F3039   43:44    43:40  7:02 Labell Stacey          35 F  6599 South Hamilton MA                            
  141     5/ 823 F5059   43:46*   43:40  7:02 Lisa Motta             55 F  4801 North Easton MA                              
  142    66/1315 F2029   43:57    43:50  7:04 Keelan King            26 F  1635 Boston MA                                    
  143    67/1315 F2029   44:02    43:54  7:04 Erin Faraco            27 F  1069 Barkhamsted CT                               
  144    15/1412 F4049   44:10    43:54  7:04 Kim McManus            40 F  2025 Holden MA                                    
  145    42/1719 F3039   44:06    43:58  7:05 Jessi Dimock           35 F  3898 Brookline MA                                 
  146     4/ 108 MALES   44:45    44:00  7:05 Eric Sax               28 M  3354 Boston MA                                    
  147    16/1412 F4049   44:08    44:00  7:05 Jennifer Butler        41 F  6200 Arlington MA                                 
  148    68/1315 F2029   44:07    44:03  7:06 Mary Bumiller          24 F  3641 Hopkinton MA                                 
  149    17/1412 F4049   44:09    44:03  7:06 Sharon Seabury         45 F  6753 Wakefield MA                                 
  150    69/1315 F2029   44:19    44:05  7:06 Renee Reynolds         27 F  2519 Somerville MA                                
  10/14/2013  2:29PM
* Under USATF Age-Group guideline
                                                                      Page 4
                      TUFTS Health Plan 10K For Women
  Oct. 14, 2013  10 Kilometers (USATF Certified #MA11031JK)   Boston, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
Directed By: Conventures -- Send corrections to: [email protected] (These are 2013 results)
====================================================================================
       *************************************************************
                      FINAL RESULTS IN NET TIME ORDER
       *************************************************************
Place Divpl Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                                        
===== ===== ==== ===== =======  ======= ===== ====================== == = ===== ============================================ 
  151    70/1315 F2029   44:25    44:06  7:06 Michelle Iovene        21 F  4322 Boston MA                                    
  152    71/1315 F2029   44:27    44:07  7:06 Katie Viscarra         24 F  5440 Brighton MA                                  
  153     6/ 823 F5059   44:13    44:11  7:07 Lynne Schuler          50 F  6680 Hoboken NJ                                   
  154    43/1719 F3039   44:20    44:12  7:07 Renda Wiener           39 F  5501 Newton Highlands MA                          
  155    18/1412 F4049   44:16    44:12  7:07 Kate Williams          45 F  3134 Somerville MA                                
  156    72/1315 F2029   44:25    44:13  7:07 Megan Hempstead        29 F  1395 Jamaica Plain MA                             
  157     1/ 250 F6069   44:19*   44:13  7:07 Karen Durante          62 F  5771 Newburyport MA                               
  158    19/1412 F4049   44:19    44:13  7:07 Jennifer Rapaport      49 F  2476 Melrose MA                                   
  159    20/1412 F4049   44:21    44:13  7:07 Susanne Kiley          45 F  1628 Andover MA                                   
  160    21/1412 F4049   44:32    44:19  7:08 Jessica Gawel          40 F  4088 Boston MA                                    
  161    44/1719 F3039   44:22    44:19  7:08 Ally Maslowski         31 F  7013 Lowell MA                                    
  162    45/1719 F3039   44:28    44:19  7:08 Gina Ciampa            36 F  3739 Boston MA                                    
  163    73/1315 F2029   44:29    44:20  7:09 Sue Clark              28 F  6219 Belmont MA                                   
  164     7/ 823 F5059   44:26    44:23  7:09 Trisha Diaz            53 F  6262 Winthrop MA                                  
  165    74/1315 F2029   44:39    44:23  7:09 Lee Hershey            24 F  1408 Cambridge MA                                 
  166    46/1719 F3039   44:26    44:23  7:09 Bryna Laramee          30 F  4501 Westwood MA                                  
  167    75/1315 F2029   44:28    44:24  7:09 Monica Wang            28 F  3072 Westborough MA                               
  168    47/1719 F3039   44:33    44:27  7:10 Kaitlyn Haffner        33 F  4178 North Attleboro MA                           
  169    76/1315 F2029   44:31    44:27  7:10 Antonia Vitalo         28 F  3043 Boston MA                                    
  170    22/1412 F4049   44:41    44:31  7:10 Kathleen Kirleis       46 F  4436 Jamaica Plain MA                             
  171    77/1315 F2029   44:46    44:41  7:12 Leah Boylan            24 F   451 Somerville MA                                
  172     3/ 171 F1519   44:48    44:44  7:12 Alexandra Buonfiglio   18 F  7326 Lynnfield MA                                 
  173     1/  56 F0114   44:52    44:46  7:13 Julia Feltus           14 F  1083 Littleton MA                                 
  174    48/1719 F3039   45:13    44:57  7:14 Mikeya Dixon           31 F  3904 West Roxbury MA                              
  175    78/1315 F2029   45:03    44:58  7:15 Caroline O'Loughlin    24 F  2253 Boston MA                                    
  176    49/1719 F3039   45:08    45:00  7:15 Amy Perlman            36 F  4959 Framingham MA                                
  177    79/1315 F2029   47:16    45:05  7:16 Aditi Krishna          28 F  1679 Brookline MA                                 
  178    80/1315 F2029   45:14    45:06  7:16 Cashel Scanlon         26 F  2669 Boston MA                                    
  179    81/1315 F2029   45:27    45:09  7:16 Judith Coffey          27 F   715 Boston MA                                    
  180    50/1719 F3039   45:18    45:10  7:17 Jane Mansour           39 F  4638 Newton Center MA                             
  181     5/ 108 MALES   45:36    45:11  7:17 Kevin McDevitt         32 M  3228 Watertown MA                                 
  182    82/1315 F2029   45:20    45:13  7:17 Laura Renfro           23 F  5971 Boston MA                                    
  183    51/1719 F3039   45:18    45:14  7:17 Brooke Bass            36 F   343 Winchester MA                                
  184     4/ 171 F1519   45:26    45:16  7:18 Sarah Oliver           16 F  6506 Marblehead MA                                
  185    23/1412 F4049   45:19    45:16  7:18 Sally Park             43 F  2325 Wellesley Hills MA                           
  186    83/1315 F2029   45:26    45:17  7:18 Stephanie Burger       22 F  6107 Roxbury Crossing MA                          
  187    52/1719 F3039   45:39    45:17  7:18 Laura Sweet            30 F  5329 Cambridge MA                                 
  188    53/1719 F3039   46:21    45:17  7:18 Pamela Gasbarro        34 F  6323 Foxboro MA                                   
  189    84/1315 F2029   45:22    45:18  7:18 Krista Toomey          27 F  2979 Andover MA                                   
  190     6/ 108 MALES   45:33    45:21  7:18 Adam McHugh            27 M  2009 Malden MA                                    
  191    54/1719 F3039   45:56    45:26  7:19 Jenna Crovo            37 F   813 North Attleboro MA                           
  192    24/1412 F4049   45:30    45:26  7:19 Nicole Arpiarian       43 F  5678 Sudbury MA                                   
  193    85/1315 F2029   45:37    45:27  7:19 Rachael Raymond        25 F  2486 Durham NH                                    
  194    86/1315 F2029   46:20    45:32  7:20 Morgan Maciewicz       25 F  4599 Marblehead MA                                
  195    25/1412 F4049   45:44    45:32  7:20 Debra Thomas           44 F  5364 Cambridge MA                                 
  196    55/1719 F3039   45:57    45:33  7:20 Grainne Murphy         35 F  2158 Wilmington MA                                
  197    56/1719 F3039   45:50    45:34  7:20 Courtney Willett       35 F  5507 Needham Heights MA                           
  198     5/ 171 F1519   45:57    45:42  7:22 Emily O'Brien          19 F  2235 North Andover MA                             
  199    57/1719 F3039   45:49    45:44  7:22 Lauren Fitzpatrick     33 F  5789 Westwood MA                                  
  200    87/1315 F2029   45:48    45:44  7:22 Elizabeth Bellofatto   22 F  3516 Braintree MA                                 
  10/14/2013  2:29PM
* Under USATF Age-Group guideline
                                                                      Page 5
                      TUFTS Health Plan 10K For Women
  Oct. 14, 2013  10 Kilometers (USATF Certified #MA11031JK)   Boston, MA
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)  
Directed By: Conventures -- Send corrections to: [email protected] (These are 2013 results)
====================================================================================
       *************************************************************
                      FINAL RESULTS IN NET TIME ORDER
       *************************************************************
Place Divpl Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                                        
===== ===== ==== ===== =======  ======= ===== ====================== == = ===== ============================================ 
  201     7/ 108 MALES   45:54    45:45  7:22 Alex Panko             37 M  2315 Weatogue CT                                  
  202    58/1719 F3039   47:10    45:46  7:22 Kendra Pacella         37 F  4918 Tewksbury MA                                 
  203     8/ 823 F5059   45:59    45:46  7:22 Sally Reiley           54 F  2501 Marblehead MA                                
  204    26/1412 F4049   45:52    45:47  7:22 Carmen Yaneth Alfonzo  43 F  3408 Dedham MA                                    
  205    59/1719 F3039   45:57    45:47  7:22 Kristin Keller         39 F  6391 Newburyport MA                               
  206    27/1412 F4049   45:54    45:48  7:23 Mary Thurber           49 F  2955 Auburn MA                                    
  207    60/1719 F3039   48:46    45:49  7:23 Vanessa Pompei-Britt   33 F  2411 Boston MA                                    
  208    28/1412 F4049   45:53    45:49  7:23 Kerry Swords           42 F  6810 Boston MA                                    
  209    29/1412 F4049   45:58    45:51  7:23 Jodi Koeman            44 F  4446 Whitinsville MA                              
  210    61/1719 F3039   46:32    45:51  7:23 Adrienne Goeller       30 F  1250 Boston MA                                    
  211    62/1719 F3039   46:34    45:54  7:24 Carrie Allard          32 F  5602 Newton MA                                    
  212    30/1412 F4049   46:31    46:00  7:25 Jennifer Smith         43 F  6588 Wakefield MA                                 
  213    88/1315 F2029   46:19    46:02  7:25 Colleen Meehl          21 F  4747 Cambridge MA                                 
  214    31/1412 F4049   46:13    46:04  7:25 Dianna Cronin          41 F  7201 Charlestown MA                               
  215    63/1719 F3039   46:36    46:04  7:25 Stephanie Davison      30 F   869 Dedham MA                                    
  216    89/1315 F2029   46:24    46:05  7:25 Danielle Marquis       26 F  5902 Boston MA                                    
  217    64/1719 F3039   46:09    46:06  7:26 Krista Veenema         37 F  6640 South Hamilton MA                            
  218    65/1719 F3039   46:21    46:07  7:26 Vanessa Cheung         32 F   665 Somerville MA                                
  219    66/1719 F3039   46:16    46:09  7:26 Meryl Frey             33 F  1159 Simsbury CT                                  
  220    67/1719 F3039   46:27    46:10  7:26 Erika Cohen            37 F  3765 Chester NH                                   
  221    68/1719 F3039   46:27    46:10  7:26 Amel Thekamel          38 F  2939 Arlington MA                                 
  222    69/1719 F3039   46:57    46:11  7:26 Carrie Stone           36 F  5610 Shutesbury MA                                
  223     9/ 823 F5059   46:17    46:13  7:27 June Zoia              50 F  3215 Nashua NH                                    
  224    32/1412 F4049   46:18    46:13  7:27 Amy Rowe               47 F  2603 Cambridge MA                                 
  225    90/1315 F2029   46:27    46:14  7:27 Michelle Ho            22 F  1437 New York NY                                  
  226    33/1412 F4049   46:20    46:15  7:27 Caroline Ritter        45 F  2540 Wayland MA                                   
  227    70/1719 F3039   46:35    46:17  7:27 Jen Maitland           30 F  4621 Charlestown MA                               
  228    71/1719 F3039   46:35    46:17  7:27 Julie Cavanaugh        30 F  5723 Charlestown MA                               
  229    10/ 823 F5059   46:29    46:19  7:28 Kimberly Gluck         50 F  4115 Newton MA                                    
  230    72/1719 F3039   47:31    46:19  7:28 Becca Pizzi            33 F  7154 Belmont MA                                   
  231    34/1412 F4049   46:28    46:22  7:28 Margaret Banker        40 F  6101 Beverly MA                                   
  232    73/1719 F3039   46:27    46:23  7:28 Regina Lyons           30 F  4593 Jamaica Plain MA                             
  233    74/1719 F3039   46:32    46:27  7:29 Jesse Harkness         32 F  4199 Boston MA                                    
  234    91/1315 F2029   46:50    46:28  7:29 Kendra Willette        28 F  3128 Watertown MA                                 
  235     6/ 171 F1519   46:47    46:29  7:29 Phoebe Wager           17 F  6035 Portsmouth NH                                
  236    92/1315 F2029   47:11    46:29  7:29 Allison Sherwood       28 F  5206 Brookline MA                                 
